Bookmark and Share

Sponsored Listings

21 foreclosures found in BELMONT county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 21 of 21 1 
New 31039112 Beeson Ln Bridgeport OH 2 / 1 $34,200 Details
New 32624056 Stop 32 Road Blaine OH 5 / 1 $40,500 Details
2012-02-03 32519734 46th St Bellaire OH 2 / 1 $4,500 Details
2012-02-02 30520475 Hillview Ave Bellaire OH 5 / 2 $49,900 Details
2012-02-01 31577587 Old Cadiz Rd Flushing OH 4 / 1 $42,000 Details
2012-01-31 31029488 1st St Bridgeport OH 2 / 1 $19,900 Details
2012-01-31 30534036 Hillview Ave Bellaire OH 5 / 1.5 $49,900 Details
2012-01-26 32290697 Whitely St Bridgeport OH 4 / 2 $20,000 Details
2012-01-26 32552165 National Rd Bridgeport OH 4 / 2 $38,110 Details
2012-01-21 30819439 Morristown St Flushing OH 3 / 1 $14,666 Details
2012-01-06 32273156 Aetna St Martins Ferry OH 5 / 2 $11,845 Details
2011-12-09 31812192 Overlook Ct Saint Clairsville OH 4 / 2.5 $159,900 Details
2011-12-01 31682654 Neff St Saint Clairsville OH 3 / 1 $36,000 Details
2011-12-01 31682556 N 5th St Martins Ferry OH 2 / 1 $19,900 Details
2011-10-31 31176054 Trumbull St Bellaire OH 2 / 1 $3,000 Details
2011-10-06 30808853 Hilltop Dr Piedmont OH 2 / 1 $24,000 Details
2011-09-29 30697831 Greenmount Ave Barnesville OH 3 / 1.5 $59,900 Details
2011-09-29 30697829 N 7th St Martins Ferry OH 3 / 1.5 $29,900 Details
2011-09-29 30697830 Hemmingway Dri Saint Clairsville OH 4 / 2.5 $269,900 Details
2011-09-29 30684588 W 40th St Shadyside OH 3 / 1 $24,900 Details
2011-09-12 30388161 Leona Ave Shadyside OH - / - $69,900 Details